WINTER (SESSION II) TUESDAY 8U SCHEDULE

8U Indoor Ground Rules

Team Team Name Manager Name Jersey Color
1 Little Eagles John Whelan Forest
2 A's Mark Mohnickey Gold
3 Diamond Dawgs Ryan Virtue Red
4 Bay Rockets Tom Keane Royal

 

03/11/08 03/18/08 03/25/08
01 vs 04        05:50 02 vs 04        05:50 01 vs 02        05:50
02 vs 03        06:50 01 vs 03        06:50 03 vs 04        06:50
04/01/08 04/08/08 04/15/08
01 vs 04        05:50 02 vs 04        05:50 01 vs 02        05:50
02 vs 03        06:50 01 vs 03        06:50 03 vs 04        06:50
04/22/08 04/29/08 05/06/08
01 vs 04        05:50 02 vs 04        05:50 01 vs 02        05:50
02 vs 03        06:50 01 vs 03        06:50 03 vs 04        06:50
05/13/08

Diamond Indoor Sports

 

www.diamondindoorsports.com

If Needed

 

Pre-Game Batting Practice & Field Warm-Up Times

Batting Practice Field Warm-Up
05:50 Game ----- 05:15 - 05:45 05:50 Game ----- 05:45 - 05:50
06:50 Game ----- 06:15 - 06:45 06:50 Game ----- 06:45 - 06:50